F1-92 Guillotine / Paper Cutting Machine / Paper Cutter

About:
This model adopts Japan AC digit servo control system,15 inches colorful touching screen of resolution rate is 0.01mm, has self-diagnostic function of troubles and displays the operating pattern. It has 100 program units, more than 10000 different cutting position dynamic cutting display, running situation, dynamic follow-up. The max paper-pushing speed is 5-18m/min, it adopts stronger computer operating system. It can memorize store the storage time can be up to 300000 hours above . It has self maintenance to the operating system. Italy hydraulic components, France.Germany .Japan and korea electric components. Taiwan ball lead screw and linear guide-rail are used. PLC controller can monitor all the electrical and mechanical section. Its key parts adopt imported bearing of low maintenance.

Technical parameters:
| Model | 92 | |
| B | cm/in | 180/71" |
| H | cm/in | 163/64.2" |
| I | cm)in | 150/59" |
| M | cm/in | 51/20" |
| Cutting width | cm/in | 92/36.2" |
| Max cutting height without assistance pressing plate | cm/in | 13/5.1" |
| Max. cutting depth | cm/in | 93/36.5" |
| Min cutting depth without assistance pressing plate | cm/in | 2.3/1" |
| Extended length of working table | cm/in | 65/25.6" |
| Height of working table | cm/in | 86-90/33.8"×35.4" |
| Machine width including side working table | cm/in | 233/91.7" |
| Total length of working table | cm/in | 198/78" |
| Cutting speed | r/min | 45 |
| Max.paper pressure | N | 35000 |
| Power of main motor | kw | 3 |
| Motor for paper feeding | kw | 0.75 |
| Air pump | kw | 0.55 |
| Machine weight | kg | 2700 |
| Overall dimension(L×W×H) | cm | 225×140×195 |
| in | 89"×56"×77" | |
| Blade speciffications(L×W×H) | cm | 110×12.7×1.27 |
| in | 43.3"×5"×0.5" |


